Taxidermy - Birds of Prey
Here you can find my past and recent commission work.
If you like something on here or want something similar, please go to "Make an Order/Commissions"
to make an order.
NOTE: All taxidermy specimens and fur/feathers are ethically sourced and have been either road-kill, euthanised wild-life from the vets and RSPCA which couldn't be saved due to injuries and illness. No animals or bird was killed when making the pieces. They were already dead when acquired.
For the price list of taxidermy, what specimens we have in stock, casing servicing and habitat restoration please email taxtiles.taxidermy@gmail.com for more information.
All CITES Article 10 numbers are displayed on each photo when you hover over the photo or tap/click on it.
Not all birds of prey here require an A10, some are Annex B or were a service commission (where the bird is owned by the person who commissioned it and doesn't want to sell it on, therefore doesn't require an A10). It is merely an example of my work and those pieces are not for sale.

Service commission. Not for sale, an example of my work.

Service commission. Not for sale, an example of my work.

Service commission. Not for sale, an example of my work.

Service commission. Not for sale, an example of my work.

Service commission. Not for sale, an example of my work.

Service commission. Not for sale, an example of my work.

Service commission. Not for sale, an example of my work.

Male kestrel: SSL A10: 628895/01 Microchip: 933082607280347 Female kestrel: SSL A10: 628900/01 Microchip: 933082607280354

Male kestrel: SSL A10: 628895/01 Microchip: 933082607280347 Female kestrel: SSL A10: 628900/01 Microchip: 933082607280354

Male kestrel: SSL A10: 628895/01 Microchip: 933082607280347 Female kestrel: SSL A10: 628900/01 Microchip: 933082607280354

Male kestrel: SSL A10: 628895/01 Microchip: 933082607280347 Female kestrel: SSL A10: 628900/01 Microchip: 933082607280354

Male kestrel: SSL A10: 628895/01 Microchip: 933082607280347 Female kestrel: SSL A10: 628900/01 Microchip: 933082607280354

Male kestrel: SSL A10: 628895/01 Microchip: 933082607280347 Female kestrel: SSL A10: 628900/01 Microchip: 933082607280354

Male kestrel: SSL A10: 628895/01 Microchip: 933082607280347 Female kestrel: SSL A10: 628900/01 Microchip: 933082607280354

A10 SSL: 628013/01 Microchip no. 933082607280355

A10 SSL: 628013/01 Microchip no. 933082607280355

A10 SSL: 628013/01 Microchip no. 933082607280355

A10 SSL: 628013/01 Microchip no. 933082607280355

A10 SSL: 628013/01 Microchip no. 933082607280355

A10 SSL: 628013/01 Microchip no. 933082607280355

A10 SSL: 628013/01 Microchip no. 933082607280355

A10 SSL: 626052/01 Microchip no. 933082607280343

A10 SSL: 626052/01 Microchip no. 933082607280343

A10 SSL: 626052/01 Microchip no. 933082607280343

A10 SSL: 626052/01 Microchip no. 933082607280343

A10 SSL: 626052/01 Microchip no. 933082607280343

SSL A10: 624721/01 Microchip no. 933082607280345

SSL A10: 624721/01 Microchip no. 933082607280345

SSL A10: 624721/01 Microchip no. 933082607280345

SSL A10: 624721/01 Microchip no. 933082607280345

SSL A10: 624721/01 Microchip no. 933082607280345

A10 SSL: 619784/01 Microchip no. 933082607280341

A10 SSL: 619784/01 Microchip no. 933082607280341

A10 SSL: 619784/01 Microchip no. 933082607280341

A10 SSL: 619784/01 Microchip no. 933082607280341

A10 SSL: 619784/01 Microchip no. 933082607280341

A10 SSL: 619784/01 Microchip no. 933082607280341

A10 SSL: 619784/01 Microchip no. 933082607280341

A10 SSL: 619784/01 Microchip no. 933082607280341

A10 SSL: 619784/01 Microchip no. 933082607280341

A10 SSL: 619388/01 Microchip no. 933082607280357

A10 SSL: 619388/01 Microchip no. 933082607280357

A10 SSL: 619388/01 Microchip no. 933082607280357

A10 SSL: 619388/01 Microchip no. 933082607280357

A10 SSL: 619388/02 Microchip no: 933082606280351

A10 SSL: 619388/02 Microchip no: 933082606280351

CITES SSL A10: 615948/01 Microchip no. 933082607280359

CITES SSL A10: 615948/01 Microchip no. 933082607280359

CITES SSL A10: 615948/01 Microchip no. 933082607280359

Cites Annex B